5500 Series Tubo Macho 90° Cotovelo NPTF Tubo Nacional Taper Latão Combustível Adaptadores Hidráulicos
PARTE NO.TAMANHO | A1 NPTF | A2 NPTF | BROCA A1 | BROCA A2 | N1 LGTH | N LGTH | Y APARTAMENTOS |
5500-02-02-FG | 08/01-27 | 08/01-27 | 0,188 | 0,188 | 0,78 | 0,78 | 0,438 |
5500-04-02-FG | 1/4-18 | 08/01-27 | 0,281 | 0,188 | 1,09 | 0,90 | 0,562 |
5500-04-04-FG | 1/4-18 | 1/4-18 | 0,281 | 0,281 | 1,09 | 1,09 | 0,562 |
5500-06-02-FG | 08/03-18 | 08/01-27 | 0,406 | 0,188 | 1,22 | 1,03 | 0,750 |
5500-06-04-FG | 08/03-18 | 1/4-18 | 0,406 | 0,281 | 1,22 | 1,22 | 0,750 |
5500-06-06-FG | 08/03-18 | 08/03-18 | 0,406 | 0,406 | 1,22 | 1,22 | 0,750 |
5500-08-04-FG | 1/2-14 | 1/4-18 | 0,531 | 0,281 | 1,47 | 1,28 | 0,875 |
5500-08-06-FG | 1/2-14 | 08/03-18 | 0,531 | 0,406 | 1,47 | 1,28 | 0,875 |
5500-08-08-FG | 1/2-14 | 1/2-14 | 0,531 | 0,531 | 1,47 | 1,47 | 0,875 |
5500-12-06-FG | 04/03-14 | 08/03-18 | 0,719 | 0,406 | 1,59 | 1,40 | 1.062 |
5500-12-08-FG | 04/03-14 | 1/2-14 | 0,719 | 0,531 | 1,59 | 1,59 | 1.062 |
5500-12-12-FG | 04/03-14 | 04/03-14 | 0,719 | 0,719 | 1,59 | 1,59 | 1.062 |
5500-16-08-FG | 1-11 1/2 | 1/2-14 | 0,938 | 0,531 | 1,97 | 1,78 | 1.312 |
5500-16-12-FG | 1-11 1/2 | 04/03-14 | 0,938 | 0,719 | 1,97 | 1,78 | 1.312 |
5500-16-16-FG | 1-11 1/2 | 1-11 1/2 | 0,938 | 0,938 | 1,97 | 1,97 | 1.312 |
5500-20-20-FG | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.250 | 1.250 | 2,38 | 2,38 | 1,625 |
5500-24-24-FG | 1-1/2-11 1/2 | 1-1/2-11 1/2 | 1.500 | 1.500 | 2,64 | 2,64 | 1,875 |
5500-32-32-FG | 2-11 1/2 | 2-11 1/2 | 1.938 | 1.938 | 3,00 | 3,00 | 2.500 |
Aeroquip 2085 Weatherhead C3529 Parker CR-S Parker 2101